| Camera | 3.15 Megapixel || Video: Yes, QVGA 15fps |
| Internet | GPRS: Class 32 || EDGE: Class 32, 3G - 384Kbps |
| FM Radio | Yes |
| Audio Player | MP3, AAC+, eAAC+, WMA, WAV, MP4, AMR, MIDI |
| Video Player | MP4, H.263, H.264, 3GPP |
| First Arrival | March, 2011 |
| Memory | 43 MB, 64 MB RAM, 128 MB ROM |
| Memory Card Slot | microSD, Expandable Up to 16GB |
| Bluetooth | Yes, v2.1 with A2DP |
| USB | Yes, microUSB v2.0 |
| Infrared | No |
| Weight | 89 g |
| Status | Available |
| Display | 240 x 320 pixels, 2 inches |
| Talk Time | 8.6 Hour(2G), 4.5 Hour(3G) |
| Stand By | 396 Hour(2G), 456 Hour(3G) |
| Browser | HTML, XHTML, WAP 2.0, Flash Lite |
| Java | Yes, MIDP 2.1 |
| Other Features | Caller groups, Multiple numbers per contact, Picture ID, Ring ID |
| Price | 6150 BDT $70.95 USD |
Tuesday, September 3, 2013
Nokia c2-01
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment