| Camera | 5 Megapixel || Video: Yes, QVGA 15fps |
| Internet | GPRS: Class 10 || EDGE: Class 10, 3G, Wi-Fi |
| FM Radio | Stereo FM radio with RDS |
| Audio Player | MP3, AAC, AAC+, eAAC+, WMA, WAV, MP4, AMR, MIDI |
| Video Player | MPEG4, H.263, H.264, WMV, 3GPP |
| First Arrival | September, 2010 |
| Memory | 50 MB Built-in |
| Memory Card Slot | Expandable Up to 32GB |
| Bluetooth | Yes, v2.1 with A2DP |
| USB | Yes, v2.0 microUSB |
| Infrared | No |
| Weight | 77.4 gm |
| Status | Available |
| Display | 240x320 pixels, 2.4 inches TFT resistive touchscreen |
| Talk Time | 5.3 Hour(2G), 3.5 Hour(3G) |
| Stand By | 408 Hour(2G), 408 Hour(3G) |
| Browser | Opera Mini, HTML, XHTML, WAP 2.0, Flash Lite |
| Java | Yes, MIDP 2.1 |
| Other Features | Dedicated music key, Music play - Up to 28 h, Facebook, Twitter, You Tube, Calendar, Alarm, To-Do, Calculator, World clock, Stopwatch, Countdown timer, Notes, Voice recording |
| Price | 12850 BDT $133.33 USD approx |
Thursday, September 5, 2013
Nokia X3-02
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment